Boulder ranked the “Best Housing Market for Growth and Stability”
Smart Asset, June 2016
First Half of the Year (January-June)
2015 | $956,807 |
---|---|
2016 | $1,063,636 |
2017 | $1,096,308 |
2018 | $1,229,500 |
2019 | $1,245,000 |
2015 | $391,166 |
---|---|
2016 | $483,108 |
2017 | $465,191 |
2018 | $521,500 |
2019 | $530,907 |
2015 | $570,373 |
---|---|
2016 | $653,242 |
2017 | $685,890 |
2018 | $755,475 |
2019 | $753,405 |
2015 | $335,028 |
---|---|
2016 | $395,078 |
2017 | $401,673 |
2018 | $445,827 |
2019 | $443,987 |
*The source for this data is IRES MLS 2015-2019. Statistics calculated by RE/MAX of Boulder.
To view properties currently on the market, visit RE/MAX of Boulder online at boulderco.com.
RE/MAX of Boulder has earned its place as Boulder Valley’s leading real estate company, celebrating over 40 years serving our community.
Over 100 Realtors are among the best in the nation, averaging over 16 years of experience. They have made us the #1 RE/MAX office in the U.S. 8 times.
We’ll be happy to put our extensive experience and expertise to work for you. Call 303.449.7000.